Madera County
Home MenuHistorical Salary Resolutions
The provisions of the Salary Resolution shall apply only to Elected Officers and Employees who are designated as unrepresented (including Non-Elected Department Heads) and who are not covered by a Memorandum of Understanding.
2022-203 | Official Salary and Fringe Benefit Resolution (December 2022)
2023-002 | Amended Salary and Fringe Benefit Resolution (January 2023)
2023-061 | Amended Salary and Fringe Benefit Resolution (May 2023)
2023-105 | Amended Salary and Fringe Benefit Resolution (July 2023)
2024-035 | Amended Salary and Fringe Benefit Resolution (April 2024)
2024-072 | Amended Salary and Fringe Benefit Resolution (July 2024)
2024-089 | Amended Salary and Fringe Benefit Resolution (August 2024)
2024-152 | Amended Salary and Fringe Benefit Resolution (December 2024)
2025-045 | Amended Salary and Fringe Benefit Resolution (May 2025)
2025-076 | Amended Salary and Fringe Benefit Resolution (August 2025)
2025-100 | Amended Salary and Fringe Benefit Resolution (October 2025)
2025-123 | Amended Salary and Fringe Benefit Resolution (November 2025)
2025-130 | Amended Salary and Fringe Benefit Resolution (December 2025)
2026-006 | Official Salary & Fringe Benefits Schedule (January 2026)
If you require an accommodation for any of the content on this site, please contact Madera County Human Resources at 559-675-7705.